Seal of Dane County County of Dane
Translate
Dane County Clerk of Courts

Annual Cases Filings

The table below shows the annual case filings by type and year. You can select a specific year to look at and the table will display that year as well as the previous four years of data, if that data is available. Court case filing data is available back to the year 2000.

Civil / Family 2024 2023 2022
Civil 4,056 3,402 3,256
Family 2,156 2,128 1,964
Paternity 538 565 2,045
Total 6,750 6,095 7,265
Criminal / Traffic 2024 2023 2022
Civil Forfeiture 2,452 2,451 2,404
Civil Traffic 18,749 18,285 16,362
Complex Forfeitures 18 19 42
Criminal Felony 3,099 3,305 3,364
Criminal Misdemeanor 2,926 2,798 2,715
Criminal Traffic 838 865 587
Total 28,082 27,723 25,474
Juvenile 2024 2023 2022
Juv. Civ. Law & Ord. 67 90 67
Juv. Delinquency 363 387 406
Juvenile CHIPS 107 122 125
Juvenile Civil Comm. 139 145 110
Juvenile Injunction 45 19 27
Pet. Waiv. Juv. 3 4 10
Term. of Paren. Rts. 66 57 70
Total 790 824 815
Probate 2024 2023 2022
Adoption (Juv. Adopt - JA) 99 99 102
Adult Guardianship 240 205 260
Juvenile Guardianship 178 187 191
Mental 548 529 583
Probate 911 907 946
Total 1,976 1,927 2,082
Small Claims 2024 2023 2022
Small Claims 6,559 5,824 5,959
Total 6,559 5,824 5,959