Seal of Dane County County of Dane
Translate
Dane County Clerk of Courts

Annual Cases Filings

The table below shows the annual case filings by type and year. You can select a specific year to look at and the table will display that year as well as the previous four years of data, if that data is available. Court case filing data is available back to the year 2000.

Civil / Family 2025 2024 2023
Civil 3,262 4,056 3,402
Family 1,674 2,156 2,128
Paternity 385 538 565
Total 5,321 6,750 6,095
Criminal / Traffic 2025 2024 2023
Civil Forfeiture 2,591 2,452 2,451
Civil Traffic 16,776 18,749 18,285
Complex Forfeitures 58 18 19
Criminal Felony 2,990 3,099 3,305
Criminal Misdemeanor 3,086 2,926 2,798
Criminal Traffic 857 838 865
Total 26,358 28,082 27,723
Juvenile 2025 2024 2023
Juv. Civ. Law & Ord. 61 67 90
Juv. Delinquency 355 363 387
Juvenile CHIPS 97 107 122
Juvenile Civil Comm. 122 139 145
Juvenile Injunction 22 45 19
Pet. Waiv. Juv. 7 3 4
Term. of Paren. Rts. 63 66 57
Total 727 790 824
Probate 2025 2024 2023
Adoption (Juv. Adopt - JA) 102 99 99
Adult Guardianship 236 240 205
Juvenile Guardianship 176 178 187
Mental 516 548 529
Probate 916 911 907
Total 1,946 1,976 1,927
Small Claims 2025 2024 2023
Small Claims 8,514 6,559 5,824
Total 8,514 6,559 5,824