Seal of Dane County County of Dane
Translate
Dane County Clerk of Courts

Annual Cases Filings

The table below shows the annual case filings by type and year. You can select a specific year to look at and the table will display that year as well as the previous four years of data, if that data is available. Court case filing data is available back to the year 2000.

Civil / Family 2023 2022 2021
Civil 3,402 3,256 3,079
Family 2,128 1,964 1,958
Paternity 565 2,045 576
Total 6,095 7,265 5,613
Criminal / Traffic 2023 2022 2021
Civil Forfeiture 2,451 2,404 2,193
Civil Traffic 18,285 16,362 15,170
Complex Forfeitures 19 42 25
Criminal Felony 3,305 3,364 3,032
Criminal Misdemeanor 2,798 2,715 2,578
Criminal Traffic 865 587 654
Total 27,723 25,474 23,652
Juvenile 2023 2022 2021
Juv. Civ. Law & Ord. 90 67 56
Juv. Delinquency 387 406 422
Juvenile CHIPS 122 125 119
Juvenile Civil Comm. 145 110 137
Juvenile Injunction 19 27 21
Pet. Waiv. Juv. 4 10 20
Term. of Paren. Rts. 57 70 74
Total 824 815 849
Probate 2023 2022 2021
Adoption (Juv. Adopt - JA) 99 102 90
Adult Guardianship 205 260 241
Juvenile Guardianship 187 191 147
Mental 529 583 531
Probate 907 946 952
Total 1,927 2,082 1,961
Small Claims 2023 2022 2021
Small Claims 5,824 5,959 6,323
Total 5,824 5,959 6,323